Sports Home | Bishops |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | U14D | ![]() ![]() | Post | ![]() | Postponed Table View High School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:15 | 1st XV | ![]() ![]() | 26-57 | ![]() ![]() | Paarl Gimnasium | Away ![]() | Details | ![]() |
09:45 | 2nd XV | ![]() ![]() | 12-65 | ![]() ![]() | Paarl Gimnasium | Away ![]() | Details | ![]() |
08:30 | 3rd XV | ![]() ![]() | 0-42 | ![]() ![]() | Paarl Gimnasium | Away ![]() | Details | |
08:30 | 4th XV | ![]() ![]() | 0-94 | ![]() ![]() | Paarl Gimnasium | Away ![]() | Details | ![]() |
09:45 | 5th XV | ![]() ![]() | v | ![]() | Paarl Gimnasium | Away ![]() | Details | ![]() |
tbc | 6th XV | ![]() ![]() | v | ![]() | Paarl Gimnasium | Away ![]() | Details | |
11:00 | U16A | ![]() ![]() | 8-51 | ![]() | Paarl Gimnasium | Away ![]() | Details | ![]() |
08:30 | U16B | ![]() ![]() | 3-65 | ![]() | Paarl Gimnasium | Away ![]() | Details | ![]() |
09:45 | U16C | ![]() ![]() | v | Paarl Gimnasium | Away ![]() | Details | ![]() | |
09:45 | U15A | ![]() ![]() | 7-60 | ![]() | Paarl Gimnasium | Away ![]() | Details | ![]() |
08:30 | U15B | ![]() ![]() | v | ![]() | Paarl Gimnasium | Away ![]() | Details | ![]() |
11:00 | U15C | ![]() ![]() | 0-59 | Paarl Gimnasium | Away ![]() | Details | ||
08:30 | U14A | ![]() ![]() | 0-55 | ![]() | Paarl Gimnasium | Away ![]() | Details | ![]() |
11:00 | U14B | ![]() ![]() | 0-42 | ![]() | Paarl Gimnasium | Away ![]() | Details | ![]() |
09:45 | U14C | ![]() ![]() | 0-38 | Paarl Gimnasium | Away ![]() | Details | ||
08:30 | U14D | ![]() ![]() | v | Paarl Gimnasium | Away ![]() | Details | ||
10:30 | U13A | ![]() ![]() | v | The VUSA Rugby & Learning Academy | Home ![]() | Details | ![]() | |
12:00 | U13A | ![]() ![]() | v | Niko Brummer Primere Skool | Home ![]() | Details | ![]() | |
09:40 | U13B | ![]() ![]() | v | The VUSA Rugby and Learning Academy | Home ![]() | Details | ||
10:30 | U13C | ![]() ![]() | 27-7 | The VUSA Rugby & Learning Academy | Home ![]() | Details | ![]() | |
09:40 | U12A | ![]() ![]() | 7-12 | The VUSA Rugby & Learning Academy | Home ![]() | Details | ||
10:40 | U12B | ![]() ![]() | v | The VUSA Rugby & Learning Academy | Home ![]() | Details | ||
08:00 | U12C | ![]() ![]() | v | SACS | Home ![]() | Details | ||
08:00 | U11A | ![]() ![]() | 47-0 | Niko Brummer Primere Skool | Home ![]() | Details | ![]() | |
08:50 | U11B | ![]() ![]() | 20-5 | The VUSA Rugby & Learning Academy | Home ![]() | Details | ![]() | |
08:00 | U11C | ![]() ![]() | 10-32 | SACS | Home ![]() | Details | ![]() | |
09:40 | U10A | ![]() ![]() | v | The VUSA Rugby & Learning Academy | Home ![]() | Details | ||
08:50 | U10B | ![]() ![]() | v | The VUSA Rugby & Learning Academy | Home ![]() | Details | ||
08:00 | U10C | ![]() ![]() | v | SACS | Home ![]() | Details | ||
10:05 | U9A | ![]() ![]() | Canc | Cancelled Internal game | Home ![]() | Details | ||
09:35 | U9B | ![]() ![]() | 0-0 | The VUSA Rugby & Learning Academy | Home ![]() | Details | ||
10:05 | U9B | ![]() ![]() | Canc | Cancelled Internal game | Home ![]() | Details | ||
09:00 | U9C | ![]() ![]() | 0-0 | SACS | Home ![]() | Details | ||
10:40 | U9C | ![]() ![]() | 0-0 | The VUSA Rugby & Learning Academy | Home ![]() | Details | ||
09:35 | U9D | ![]() ![]() | 0-0 | SACS | Home ![]() | Details | ||
10:05 | U9E | ![]() ![]() | 0-0 | SACS | Home ![]() | Details | ||
09:00 | U9F | ![]() ![]() | 0-0 | SACS | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.