Sports Home | Bishops |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 3rd XI | ![]() ![]() | 2-3 | ![]() | Rondebosch Boys' High School | tbc | Details | |
10:00 | 4th XI | ![]() ![]() | 1-0 | ![]() | Rondebosch Boys' High School | tbc | Details | |
09:00 | U16 D | ![]() ![]() | v | ![]() | Rondebosch Boys' High School Boys-U15B | Away ![]() | Details | |
10:00 | U14C | ![]() ![]() | v | ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
08:00 | U14D | ![]() ![]() | 0-10 | ![]() | Rondebosch Boys' High School | tbc | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:05 | 1st XV | ![]() ![]() | 26-43 | ![]() ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() ![]() |
11:50 | 2nd XV | ![]() ![]() | 17-33 | ![]() ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
10:40 | 3rd XV | ![]() ![]() | 12-0 | ![]() ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
09:30 | 4th XV | ![]() ![]() | v | ![]() ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
11:40 | 5th XV | ![]() ![]() | v | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
10:30 | 6th XV | ![]() ![]() | v | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
09:30 | U16A | ![]() ![]() | 12-52 | ![]() ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
11:30 | U16B | ![]() ![]() | 7-33 | ![]() ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
10:30 | U16C | ![]() ![]() | v | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
08:30 | U15A | ![]() ![]() | v | ![]() ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
10:30 | U15B | ![]() ![]() | v | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
09:30 | U15C | ![]() ![]() | v | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
10:30 | U14A | ![]() ![]() | 3-12 | ![]() ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
09:30 | U14B | ![]() ![]() | 14-17 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
11:30 | U14C | ![]() ![]() | v | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
09:30 | U14D | ![]() ![]() | v | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
10:50 | U13A | ![]() ![]() | 28-5 | RBPS | Home ![]() | Details | ![]() | |
08:00 | U13B | ![]() ![]() | v | RBPS | Home ![]() | Details | ||
09:50 | U13C | ![]() ![]() | 24-7 | RBPS | Home ![]() | Details | ![]() | |
09:50 | U12A | ![]() ![]() | v | RBPS | Home ![]() | Details | ||
08:00 | U12B | ![]() ![]() | v | RBPS | Home ![]() | Details | ||
10:20 | U12C | ![]() ![]() | v | RBPS | Home ![]() | Details | ||
09:00 | U11A | ![]() ![]() | 12-12 | RBPS | Home ![]() | Details | ![]() | |
08:00 | U11B | ![]() ![]() | 17-15 | RBPS | Home ![]() | Details | ![]() | |
08:50 | U11C | ![]() ![]() | 12-17 | RBPS | Home ![]() | Details | ![]() | |
09:00 | U10A | ![]() ![]() | 24-5 | RBPS | Home ![]() | Details | ||
08:00 | U10B | ![]() ![]() | v | RBPS | Home ![]() | Details | ||
09:30 | U10C | ![]() ![]() | v | RBPS | Home ![]() | Details | ||
10:10 | U9A | ![]() ![]() | 0-0 | RBPS | Home ![]() | Details | ||
09:35 | U9B | ![]() ![]() | 0-0 | RBPS | Home ![]() | Details | ||
09:00 | U9C | ![]() ![]() | 0-0 | RBPS | Home ![]() | Details | ||
09:35 | U9D | ![]() ![]() | 0-0 | RBPS | Home ![]() | Details | ||
10:10 | U9E | ![]() ![]() | 0-0 | Internal game | Home ![]() | Details | ||
10:10 | U9F | ![]() ![]() | 0-0 | Internal game | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.