Sports Home | Bishops |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XI | ![]() ![]() | 9-0 | ![]() | Durbanville High School | Away ![]() | Details | ![]() |
12:40 | 2nd XI | ![]() ![]() | 8-0 | ![]() | Durbanville High School | Away ![]() | Details | |
10:20 | U16 A | ![]() ![]() | v | ![]() | Durbanville High School | Away ![]() | Details | |
08:20 | U16 B | ![]() ![]() | 5-0 | ![]() | Durbanville High School | Away ![]() | Details | ![]() |
09:10 | U14A | ![]() ![]() | 2-0 | ![]() | Durbanville High School | Away ![]() | Details | |
07:30 | U14B | ![]() ![]() | 3-0 | ![]() | Durbanville High School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:20 | 1st XV | ![]() ![]() | 29-28 | ![]() ![]() | Durbanville High School | Away ![]() | Details | ![]() |
10:00 | 2nd XV | ![]() ![]() | 14-24 | ![]() | Durbanville High School | Away ![]() | Details | |
08:00 | 3rd XV | ![]() ![]() | 19-7 | ![]() ![]() | Durbanville High School | Away ![]() | Details | ![]() |
09:00 | 4th XV | ![]() ![]() | 7-14 | ![]() ![]() | Durbanville High School | Away ![]() | Details | ![]() |
11:10 | U16A | ![]() ![]() | 14-20 | ![]() | Durbanville High School | Away ![]() | Details | ![]() |
09:00 | U16B | ![]() ![]() | 12-5 | ![]() | Durbanville High School | Away ![]() | Details | ![]() |
09:00 | U15A | ![]() ![]() | 0-31 | ![]() | Durbanville High School | Away ![]() | Details | |
10:55 | U15B | ![]() ![]() | 14-13 | ![]() | Durbanville High School | Away ![]() | Details | |
10:00 | U15C | ![]() ![]() | 27-12 | ![]() | Durbanville High School | Away ![]() | Details | |
08:00 | U14A | ![]() ![]() | 0-34 | ![]() | Durbanville High School | Away ![]() | Details | ![]() |
10:55 | U14B | ![]() ![]() | 14-7 | ![]() | Durbanville High School | Away ![]() | Details | ![]() |
10:00 | U14C | ![]() ![]() | 12-12 | ![]() | Durbanville High School | Away ![]() | Details | |
13:10 | U13A | ![]() ![]() | 7-21 | Durbanville Primary School | Away | Details | ![]() | |
10:40 | U13B | ![]() ![]() | v | Durbanville Primary School | Away | Details | ||
12:40 | U13C | ![]() ![]() | 0-5 | Durbanville Primary School | Away | Details | ![]() | |
12:20 | U12A | ![]() ![]() | 0-24 | Durbanville Primary School | Away | Details | ||
09:20 | U12B | ![]() ![]() | v | Durbanville Primary School | Away | Details | ||
11:50 | U12C | ![]() ![]() | v | Durbanville Primary School | Away | Details | ||
11:30 | U11A | ![]() ![]() | 0-26 | Durbanville Primary School | Away | Details | ![]() | |
08:30 | U11B | ![]() ![]() | 0-32 | Durbanville Primary School | Away | Details | ![]() | |
11:00 | U11C | ![]() ![]() | 5-38 | Durbanville Primary School | Away | Details | ![]() | |
09:50 | U10A | ![]() ![]() | 12-17 | Durbanville Primary School | Away | Details | ||
08:00 | U10B | ![]() ![]() | v | Durbanville Primary School | Away | Details | ||
10:10 | U10C | ![]() ![]() | v | Durbanville Primary School | Away | Details | ||
09:20 | U9A | ![]() ![]() | 0-0 | Durbanville Primary School | Away | Details | ||
08:50 | U9B | ![]() ![]() | 0-0 | Durbanville Primary School | Away | Details | ||
09:20 | U9C | ![]() ![]() | 0-0 | Durbanville Primary School | Away | Details | ||
09:20 | U9C | ![]() ![]() | 0-0 | Durbanville Primary School | Away | Details | ||
08:00 | U9D | ![]() ![]() | 0-0 | Durbanville Primary School | Away | Details | ||
08:50 | U9E | ![]() ![]() | 0-0 | Durbanville Primary School | Away | Details | ||
08:00 | U9F | ![]() ![]() | 0-0 | Durbanville Primary School | Away | Details |
There are no training sessions today.
There are no other events taking place today.