Sports Home | Bishops |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | U13A | ![]() ![]() | 2-1 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() ![]() |
15:00 | U13B | ![]() ![]() | 2-0 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() |
15:40 | U13C | ![]() ![]() | 2-0 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() |
14:30 | U13D | ![]() ![]() | v | Internal Match | Home ![]() | Details | ![]() | |
15:00 | U12A | ![]() ![]() | 1-2 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() |
16:20 | U12B | ![]() ![]() | 0-1 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() |
15:40 | U12C | ![]() ![]() | 1-0 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() |
15:00 | U12D | ![]() ![]() | Canc | ![]() | Cancelled South African College Junior (SACS) | Away ![]() | Details | ![]() |
15:00 | U9A | ![]() ![]() | v | Inter-schools | Neutral ![]() | Details | ||
15:00 | U9B | ![]() ![]() | v | Inter-schools | Neutral ![]() | Details | ||
15:00 | U9C | ![]() ![]() | v | Inter-schools | Neutral ![]() | Details | ||
15:00 | U9D | ![]() ![]() | v | Inter-schools | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:50 | U11A | ![]() ![]() | 45-0 | WPPS | Away | Details | ![]() | |
15:00 | U11B | ![]() ![]() | 22-5 | WPPS | Away | Details | ![]() | |
15:50 | U10A | ![]() ![]() | 32-0 | WPPS | Away | Details | ||
15:00 | U10B | ![]() ![]() | v | WPPS | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U14A | 15:30 - 17:30 | Sahara fields | Rugby | C Ekron | ||
U14B | 15:30 - 17:30 | Sahara fields | Rugby | C Ekron |
There are no other events taking place today.