Sports Home | Bishops |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 3rd XI | Won | South African College High School (SACS) | Home ![]() | Details | ![]() ![]() | ||
15:00 | Boys-U15C | Won | South African College High School (SACS) | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | U13A | ![]() ![]() | 2-4 | Pinehurst Primary School | Home ![]() | Details | ![]() | |
13:30 | U13B | ![]() ![]() | 0-4 | Sweetvalley C team | Home ![]() | Details | ![]() | |
13:30 | U13C | ![]() ![]() | 4-0 | WPPS | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:30 | U19A | ![]() ![]() | 4-7 | ![]() | Reddam House Constantia (Tokai) | Home ![]() | Details | ![]() |
16:40 | Boys-U15A | ![]() ![]() | 15-3 | ![]() | Reddam House Constantia (Tokai) | Home ![]() | Details | ![]() |
16:00 | Boys-U14A | ![]() ![]() | 11-3 | ![]() | Reddam House Constantia (Tokai) | Home ![]() | Details | ![]() |
17:00 | U13A | ![]() ![]() | 2-8 | Reddam | Home ![]() | Details | ![]() | |
14:30 | U13B | ![]() ![]() | 5-1 | Herzlia | Home ![]() | Details | ||
16:00 | U13B | ![]() ![]() | 3-4 | Parklands | Home ![]() | Details | ![]() | |
16:30 | U13C | ![]() ![]() | v | Reddam | Home ![]() | Details | ![]() | |
15:30 | U12A | ![]() ![]() | 5-1 | Reddam | Home ![]() | Details | ![]() | |
14:00 | U12B | ![]() ![]() | 2-3 | Herzlia | Home ![]() | Details | ![]() | |
15:00 | U12B | ![]() ![]() | 7-3 | Parklands | Home ![]() | Details | ![]() | |
14:00 | U12C | ![]() ![]() | 2-3 | herzlia | Home ![]() | Details | ![]() | |
15:00 | U12C | ![]() ![]() | 7-3 | Parklands | Home ![]() | Details | ![]() | |
15:00 | U11A | ![]() ![]() | 4-3 | Reddam | Home ![]() | Details | ![]() | |
14:00 | U11B | ![]() ![]() | 6-2 | Reddam | Home ![]() | Details | ![]() | |
14:30 | U11C | ![]() ![]() | 6-6 | Internal | Home ![]() | Details | ![]() | |
14:30 | U11D | ![]() ![]() | 6-6 | Internal | Home ![]() | Details | ![]() | |
14:00 | U10A | ![]() ![]() | 10-0 | Reddam | Home ![]() | Details | ![]() | |
14:30 | U10B | ![]() ![]() | 4-2 | Reddam | Home ![]() | Details | ![]() | |
15:00 | U10C | ![]() ![]() | 3-3 | Reddam | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Squad | 15:30 - 17:15 | Shooting Range | Shooting Practice | R Warwick |
There are no other events taking place today.