Sports Home | Bishops |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | U11A | ![]() ![]() | 7-0 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() |
15:00 | U11B | ![]() ![]() | 2-1 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() |
15:40 | U11C | ![]() ![]() | 2-1 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() |
16:20 | U11D | ![]() ![]() | 7-0 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() |
14:30 | U11E | ![]() ![]() | Canc | Cancelled Internal Match | Home ![]() | Details | ![]() | |
17:00 | U10A | ![]() ![]() | 10-3 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() |
15:40 | U10B | ![]() ![]() | 6-1 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() |
16:20 | U10C | ![]() ![]() | 9-1 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() |
15:00 | U10D | ![]() ![]() | 7-1 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() |
15:40 | U10E | ![]() ![]() | 2-1 | ![]() | Kirstenhof Primary School | Away ![]() | Details | ![]() |
15:00 | U10F | ![]() ![]() | 0-2 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:35 | U12A | ![]() ![]() | 36-0 | WPPS | Away | Details | ||
14:45 | U12B | ![]() ![]() | v | WPPS | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
3rd XV | 15:45 - 17:00 | Avenue | Skills/ conditioning normal practices | R Smith | ||
U16A | 15:45 - 17:30 | Sahara | Practice | BE Emms |
There are no other events taking place today.