Sports Home | Bishops |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | U11A | ![]() ![]() | 5-1 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
15:00 | U11B | ![]() ![]() | 0-2 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
15:30 | U11C | ![]() ![]() | 0-2 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
15:00 | U11D | ![]() ![]() | 0-1 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
15:35 | U10A | ![]() ![]() | 1-3 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
15:00 | U10B | ![]() ![]() | 1-3 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
15:00 | U10C | ![]() ![]() | 4-2 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
15:35 | U10D | ![]() ![]() | 1-5 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
15:00 | U10E | ![]() ![]() | 1-5 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 17:00 - 19:00 | Woodlands | Practice | SP Henchie |
There are no other events taking place today.