Sports Home | Bishops |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 4th XI | ![]() ![]() | 2-1 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
09:00 | 5th XI | ![]() ![]() | 1-2 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
09:00 | U16D | ![]() ![]() | 0-4 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
08:00 | U16F | ![]() ![]() | 0-2 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
08:00 | U14C | ![]() ![]() | 0-2 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | 1st XV | ![]() ![]() | 7-64 | ![]() ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
10:40 | 2nd XV | ![]() ![]() | 36-31 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
09:30 | 3rd XV | ![]() ![]() | 29-15 | ![]() ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
08:10 | 4th XV | ![]() ![]() | 36-5 | ![]() ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
10:30 | 5th XV | ![]() ![]() | 19-0 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
09:20 | 6th XV | ![]() ![]() | 12-17 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
08:00 | 7th XV | ![]() ![]() | 31-10 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
10:30 | U16A | ![]() ![]() | 19-56 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
09:20 | U16B | ![]() ![]() | 15-15 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
08:10 | U16C | ![]() ![]() | 5-24 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
tbc | U16D | ![]() ![]() | 0-26 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
10:00 | U15A | ![]() ![]() | 46-10 | ![]() ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
09:00 | U15B | ![]() ![]() | 40-0 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
08:00 | U15C | ![]() ![]() | 5-20 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
tbc | U15D | ![]() ![]() | Canc | ![]() | Cancelled Rondebosch Boys' High School | Away ![]() | Details | |
09:00 | U14A | ![]() ![]() | 7-8 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
08:00 | U14B | ![]() ![]() | 26-19 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | |
10:00 | U14C | ![]() ![]() | 5-14 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
09:00 | U14D | ![]() ![]() | 10-0 | ![]() | Rondebosch Boys' High School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U15D | 15:45 - 17:30 | cemetry field | Practice | K Kruger |
There are no other events taking place today.