Sports Home | Bishops |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 4th XI | ![]() ![]() | 4-1 | ![]() | Wynberg Boys High School | Home ![]() | Details | ![]() |
09:00 | 5th XI | ![]() ![]() | 3-0 | ![]() | Wynberg Boys High School | Home ![]() | Details | ![]() |
08:00 | U16D | ![]() ![]() | 0-5 | ![]() | Wynberg Boys High School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st XV | ![]() ![]() | 24-20 | ![]() ![]() | Wynberg Boys High School | Away ![]() | Details | ![]() |
11:20 | 2nd XV | ![]() ![]() | 7-10 | ![]() | Wynberg Boys High School | Away ![]() | Details | ![]() |
10:10 | 3rd XV | ![]() ![]() | 59-0 | ![]() ![]() | Wynberg Boys High School | Away ![]() | Details | ![]() |
09:05 | 4th XV | ![]() ![]() | 10-18 | ![]() ![]() | Wynberg Boys High School | Away ![]() | Details | ![]() |
10:10 | 5th XV | ![]() ![]() | 55-14 | ![]() | Wynberg Boys High School | tbc | Details | |
tbc | 6th XV | ![]() ![]() | Canc | ![]() | Cancelled Wynberg Boys High School | tbc | Details | |
10:10 | U16A | ![]() ![]() | 20-26 | ![]() | Wynberg Boys High School | tbc | Details | ![]() |
11:20 | U16B | ![]() ![]() | 12-15 | ![]() | Wynberg Boys High School | tbc | Details | ![]() |
10:10 | U16C | ![]() ![]() | 27-5 | ![]() | Wynberg Boys High School | Away ![]() | Details | ![]() |
09:05 | U15A | ![]() ![]() | 17-5 | ![]() ![]() | Wynberg Boys High School | Away ![]() | Details | ![]() |
08:00 | U15B | ![]() ![]() | 8-12 | ![]() | Wynberg Boys High School | Away ![]() | Details | ![]() |
10:10 | U15C | ![]() ![]() | 12-5 | ![]() | Wynberg Boys High School | Away ![]() | Details | ![]() |
tbc | U15D | ![]() ![]() | v | ![]() | Wynberg Boys High School | tbc | Details | ![]() |
11:20 | U14A | ![]() ![]() | 42-5 | ![]() | Wynberg Boys High School | Away ![]() | Details | ![]() |
09:05 | U14B | ![]() ![]() | 21-34 | ![]() | Wynberg Boys High School | Away ![]() | Details | ![]() |
08:00 | U14C | ![]() ![]() | 10-12 | ![]() | Wynberg Boys High School | Away ![]() | Details | ![]() |
09:05 | U14D | ![]() ![]() | 20-0 | ![]() | Wynberg Boys High School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U15D | 15:45 - 17:30 | cemetry field | Practice | K Kruger |
There are no other events taking place today.