Sports Home | Bishops |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 3rd XI | ![]() ![]() | 1-1 | ![]() | Paarl Gimnasium Boys-U18B | Home ![]() | Details | ![]() |
11:30 | U16B | ![]() ![]() | 1-1 | ![]() | Westerford High School Boys-U16A | Home ![]() | Details | ![]() |
09:30 | U16C | ![]() ![]() | 1-0 | ![]() | Paarl Gimnasium Boys-U16B | Home ![]() | Details | ![]() |
08:30 | U14B | ![]() ![]() | 5-0 | ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XV | ![]() ![]() | 24-44 | ![]() ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() |
10:10 | 2nd XV | ![]() ![]() | 5-26 | ![]() ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() |
09:00 | 3rd XV | ![]() ![]() | 8-28 | ![]() ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() |
10:20 | 4th XV | ![]() ![]() | 10-31 | ![]() ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() |
09:10 | 5th XV | ![]() ![]() | 10-33 | ![]() | Paarl Gimnasium | Home ![]() | Details | |
08:00 | 6th XV | ![]() ![]() | 0-45 | ![]() | Paarl Gimnasium | Home ![]() | Details | |
09:00 | 7th XV | ![]() ![]() | 7-43 | ![]() ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() |
10:20 | U16A | ![]() ![]() | 13-66 | ![]() | Paarl Gimnasium | Home ![]() | Details | |
09:10 | U16B | ![]() ![]() | 5-79 | ![]() | Paarl Gimnasium | Home ![]() | Details | |
08:00 | U16C | ![]() ![]() | 0-97 | ![]() | Paarl Gimnasium | Home ![]() | Details | |
09:00 | U16D | ![]() ![]() | 0-69 | ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() |
10:30 | U15A | ![]() ![]() | 7-10 | ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() |
09:30 | U15B | ![]() ![]() | 5-33 | ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() |
08:00 | U15C | ![]() ![]() | 0-58 | ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() |
tbc | U15D | ![]() ![]() | v | ![]() | Paarl Gimnasium | Home ![]() | Details | |
10:30 | U14A | ![]() ![]() | 0-33 | ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() |
08:30 | U14B | ![]() ![]() | 0-42 | ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() |
09:30 | U14C | ![]() ![]() | 0-58 | ![]() ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() |
08:00 | U14D | ![]() ![]() | 10-32 | ![]() | Paarl Gimnasium | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U15D | 15:45 - 17:30 | cemetry field | Practice | K Kruger |
There are no other events taking place today.