Sports Home | Bishops |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 3rd XI | 6-0 | Paarl Gimnasium | Home | Details | |||
09:00 | 4th XI | 3-0 | Paarl Gimnasium | Home | Details | |||
08:00 | U16 B | 0-0 | Paarl Gimnasium | Home | Details | |||
09:00 | Boys-U16E | 1-4 | Rondebosch Boys' High School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st XV | 7-45 | Paarl Gimnasium | Home | Details | |||
11:10 | 2nd XV | 0-41 | Paarl Gimnasium | Home | Details | |||
10:00 | 3rd XV | 15-36 | Paarl Gimnasium | Home | Details | |||
09:05 | 4th XV | 0-22 | Paarl Gimnasium | Home | Details | |||
08:00 | 5th XV | Abd | Paarl Gimnasium | Home | Details | |||
tbc | 6th XV | Abd | Paarl Gimnasium | Home | Details | |||
11:10 | U16A | 0-46 | Paarl Gimnasium | Home | Details | |||
10:05 | U16B | 0-36 | Paarl Gimnasium | Home | Details | |||
09:05 | U16C | 0-29 | Paarl Gimnasium | Home | Details | |||
tbc | U16D | w/d | Paarl Gimnasium | Home | Details | |||
11:00 | U15A | 0-66 | Paarl Gimnasium | Home | Details | |||
10:00 | U15B | 10-52 | Paarl Gimnasium | Home | Details | |||
09:00 | U15C | 7-39 | Paarl Gimnasium | Home | Details | |||
08:00 | U15D | w/d | Paarl Gimnasium | Home | Details | |||
11:15 | U14A | 7-7 | Paarl Gimnasium | Home | Details | |||
10:00 | U14B | 0-24 | Paarl Gimnasium | Home | Details | |||
09:00 | U14C | 7-12 | Paarl Gimnasium | Home | Details | |||
08:00 | U14D | 0-15 | Paarl Gimnasium | Home | Details | |||
11:30 | U13A | 25-14 | The VUSA Rugby and Learning Academy | Away | Details | |||
09:40 | U13B | 45-0 | The VUSA Rugby and Learning Academy | Away | Details | |||
10:30 | U12A | v | The VUSA Rugby and Learning Academy | Away | Details | |||
08:50 | U12B | v | The VUSA Rugby and Learning Academy | Away | Details | |||
08:00 | U11A | 52-0 | The VUSA Rugby and Learning Academy | Away | Details | |||
09:40 | U11B | 10-0 | The VUSA Rugby and Learning Academy | Away | Details | |||
08:50 | U10A | 15-0 | The VUSA Rugby and Learning Academy | Away | Details | |||
08:00 | U10B | 15-15 | The VUSA Rugby and Learning Academy | Away | Details | |||
08:00 | U9A | 10-0 | The VUSA Rugby and Learning Academy | Away | Details | |||
08:30 | U9B | 6-3 | The VUSA Rugby and Learning Academy | Away | Details |
There are no other events taking place today.