Sports Home | Bishops |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:35 | U13A | ![]() ![]() | 4-0 | ![]() | Rondebosch Boys' Preparatory | Home ![]() | Details | ![]() ![]() |
15:00 | U13B | ![]() ![]() | 0-2 | ![]() | Rondebosch Boys' Preparatory | Home ![]() | Details | ![]() |
15:00 | U13C | ![]() ![]() | 1-2 | ![]() | Rondebosch Boys' Preparatory | Home ![]() | Details | ![]() |
15:00 | U13D | ![]() ![]() | 1-4 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
15:30 | U13D | ![]() ![]() | 0-2 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
15:30 | U12A | ![]() ![]() | 3-1 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
15:00 | U12B | ![]() ![]() | 0-3 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
15:30 | U12C | ![]() ![]() | 1-1 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
15:00 | U12D | ![]() ![]() | 3-4 | ![]() | Rondebosch Boys' Preparatory | Neutral ![]() | Details | ![]() |
15:00 | U9A | ![]() ![]() | v | Bosch/SACS/WPPS | Neutral ![]() | Details | ![]() | |
15:00 | U9B | ![]() ![]() | v | Bosch/SACS/WPPS | Neutral ![]() | Details | ![]() | |
15:00 | U9C | ![]() ![]() | v | Bosch/SACS/WPPS | Neutral ![]() | Details | ![]() | |
15:00 | U9D | ![]() ![]() | v | Bosch/SACS/WPPS | Neutral ![]() | Details | ![]() | |
15:00 | U9E | ![]() ![]() | v | Bosch/SACS/WPPS | Neutral ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Team | 15:45 - 18:00 | Bishops | Training | DM Abrey |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U19A | 15:45 - 17:15 | Oaks | Training | J Bradley | ||
Boys-U17A | 15:45 - 17:15 | Oaks | Training | S Petersen | ||
Boys-U17B | 15:45 - 17:15 | Oaks | Training | J Bradley |
There are no other events taking place today.