Sports Home | Bishops |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
26 | 15 | 3 | 8 | 153 | 121 | 32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Friday 28 Jan 2022 | Away ![]() | ![]() | South African College High School (SACS)![]() ![]() | Lost 10 - 12 | Friendly | Details | ![]() |
09:10 Saturday 05 Feb 2022 | Away ![]() | ![]() | Reddam House Constantia (Tokai)![]() ![]() | Won 6 - 3 | Details | ![]() | |
16:30 Friday 11 Feb 2022 | Home ![]() | ![]() | Wynberg Boys High School![]() ![]() | Lost 6 - 8 | Details | ![]() | |
10:00 Saturday 19 Feb 2022 | Home ![]() | ![]() | South African College High School (SACS)![]() ![]() | Draw 4 - 4 | Details | ![]() | |
10:40 Saturday 26 Feb 2022 | Away ![]() | ![]() | Rondebosch Boys' High School![]() ![]() | Lost 0 - 9 | Details | ![]() | |
16:20 Tuesday 01 Mar 2022 | Home ![]() | ![]() | Paul Roos Gymnasium![]() ![]() | Won 7 - 1 | League | Details | ![]() |
17:20 Thursday 03 Mar 2022 | Neutral | ![]() | Grey College![]() ![]() | Draw 3 - 3 | Tournament Group Match | Details | ![]() |
07:20 Friday 04 Mar 2022 | Neutral | ![]() ![]() | Michaelhouse![]() ![]() | Draw 1 - 1 | Tournament Group Match | Details | ![]() |
12:40 Friday 04 Mar 2022 | Neutral | ![]() | Jeppe High School for Boys![]() ![]() | Won 6 - 1 | Tournament Group Match | Details | ![]() |
17:20 Friday 04 Mar 2022 | Neutral | ![]() ![]() | St Stithians College![]() ![]() | Lost 6 - 8 | Tournament Group Match | Details | ![]() |
08:00 Saturday 05 Mar 2022 | Neutral | ![]() ![]() | St David's Marist Inanda![]() ![]() | Won 6 - 1 | Indigo Tournament play-off | Details | |
13:30 Saturday 05 Mar 2022 | Neutral | ![]() ![]() | St John's College![]() ![]() | Lost 2 - 5 | Tournament Qtr Final | Details | |
15:20 Wednesday 09 Mar 2022 | Neutral | ![]() | South African College High School (SACS)![]() ![]() | Won 8 - 7 | Phillips Cup Semi-final | Details | ![]() ![]() |
19:20 Wednesday 09 Mar 2022 | Neutral | ![]() | Rondebosch Boys' High School![]() ![]() | Lost 5 - 7 | Phillips Final | Details | ![]() |
13:10 Thursday 22 Sep 2022 | Neutral | Clifton School![]() | Won 7 - 2 | Ian Melliar Cup - Group Match | Details | ![]() | |
14:55 Thursday 22 Sep 2022 | Neutral ![]() | ![]() | Selborne College![]() ![]() | Lost 5 - 7 | Ian Melliar Cup - Group Match | Details | ![]() |
09:20 Friday 23 Sep 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 7 - 4 | Ian Melliar Cup - Group Match | Details | |
16:55 Friday 23 Sep 2022 | Neutral ![]() | WP Invitational | Won 9 - 2 | Ian Melliar Cup - Group Match | Details | ![]() | |
07:00 Saturday 24 Sep 2022 | Neutral ![]() | ![]() | Grey High School![]() ![]() | Won 6 - 3 | Ian Melliar Cup - Playoff | Details | ![]() |
12:25 Saturday 24 Sep 2022 | Neutral ![]() | ![]() | Reddam House Constantia (Tokai)![]() ![]() | Won 7 - 6 | Ian Melliar Cup - Quarter Final | Details | ![]() |
19:25 Saturday 24 Sep 2022 | Neutral ![]() | tbc | Won 6 - 5 | Ian Melliar Cup - Semi-Final | Details | ![]() | |
13:15 Sunday 25 Sep 2022 | Neutral ![]() | ![]() | Selborne College![]() ![]() | Lost 1 - 3 | Ian Melliar Cup - Final | Details | ![]() |
18:10 Friday 14 Oct 2022 | Away ![]() | ![]() | Wynberg Boys High School![]() ![]() | Won 10 - 1 | Details | ||
10:30 Saturday 22 Oct 2022 | Home ![]() | ![]() | South African College High School (SACS)![]() ![]() | Won 12 - 7 | Details | ||
10:35 Saturday 29 Oct 2022 | Away ![]() | ![]() | Paul Roos Gymnasium![]() ![]() | Won 7 - 6 | Details | ![]() | |
10:30 Saturday 05 Nov 2022 | Home ![]() | ![]() | Rondebosch Boys' High School![]() ![]() | Won 6 - 5 | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 6 | 1 | 4 | 73 | 63 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Friday 28 Jan 2022 | Away ![]() | ![]() | South African College High School (SACS)![]() ![]() | Lost 10 - 12 | Friendly | Details | ![]() |
09:10 Saturday 05 Feb 2022 | Away ![]() | ![]() | Reddam House Constantia (Tokai)![]() ![]() | Won 6 - 3 | Details | ![]() | |
16:30 Friday 11 Feb 2022 | Home ![]() | ![]() | Wynberg Boys High School![]() ![]() | Lost 6 - 8 | Details | ![]() | |
10:00 Saturday 19 Feb 2022 | Home ![]() | ![]() | South African College High School (SACS)![]() ![]() | Draw 4 - 4 | Details | ![]() | |
10:40 Saturday 26 Feb 2022 | Away ![]() | ![]() | Rondebosch Boys' High School![]() ![]() | Lost 0 - 9 | Details | ![]() | |
16:20 Tuesday 01 Mar 2022 | Home ![]() | ![]() | Paul Roos Gymnasium![]() ![]() | Won 7 - 1 | League | Details | ![]() |
19:20 Wednesday 09 Mar 2022 | Neutral | ![]() | Rondebosch Boys' High School![]() ![]() | Lost 5 - 7 | Phillips Final | Details | ![]() |
18:10 Friday 14 Oct 2022 | Away ![]() | ![]() | Wynberg Boys High School![]() ![]() | Won 10 - 1 | Details | ||
10:30 Saturday 22 Oct 2022 | Home ![]() | ![]() | South African College High School (SACS)![]() ![]() | Won 12 - 7 | Details | ||
10:35 Saturday 29 Oct 2022 | Away ![]() | ![]() | Paul Roos Gymnasium![]() ![]() | Won 7 - 6 | Details | ![]() | |
10:30 Saturday 05 Nov 2022 | Home ![]() | ![]() | Rondebosch Boys' High School![]() ![]() | Won 6 - 5 | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 9 | 2 | 4 | 80 | 58 | 22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:20 Thursday 03 Mar 2022 | Neutral | ![]() | Grey College![]() ![]() | Draw 3 - 3 | Tournament Group Match | Details | ![]() |
07:20 Friday 04 Mar 2022 | Neutral | ![]() ![]() | Michaelhouse![]() ![]() | Draw 1 - 1 | Tournament Group Match | Details | ![]() |
12:40 Friday 04 Mar 2022 | Neutral | ![]() | Jeppe High School for Boys![]() ![]() | Won 6 - 1 | Tournament Group Match | Details | ![]() |
17:20 Friday 04 Mar 2022 | Neutral | ![]() ![]() | St Stithians College![]() ![]() | Lost 6 - 8 | Tournament Group Match | Details | ![]() |
08:00 Saturday 05 Mar 2022 | Neutral | ![]() ![]() | St David's Marist Inanda![]() ![]() | Won 6 - 1 | Indigo Tournament play-off | Details | |
13:30 Saturday 05 Mar 2022 | Neutral | ![]() ![]() | St John's College![]() ![]() | Lost 2 - 5 | Tournament Qtr Final | Details | |
15:20 Wednesday 09 Mar 2022 | Neutral | ![]() | South African College High School (SACS)![]() ![]() | Won 8 - 7 | Phillips Cup Semi-final | Details | ![]() ![]() |
13:10 Thursday 22 Sep 2022 | Neutral | Clifton School![]() | Won 7 - 2 | Ian Melliar Cup - Group Match | Details | ![]() | |
14:55 Thursday 22 Sep 2022 | Neutral ![]() | ![]() | Selborne College![]() ![]() | Lost 5 - 7 | Ian Melliar Cup - Group Match | Details | ![]() |
09:20 Friday 23 Sep 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 7 - 4 | Ian Melliar Cup - Group Match | Details | |
16:55 Friday 23 Sep 2022 | Neutral ![]() | WP Invitational | Won 9 - 2 | Ian Melliar Cup - Group Match | Details | ![]() | |
07:00 Saturday 24 Sep 2022 | Neutral ![]() | ![]() | Grey High School![]() ![]() | Won 6 - 3 | Ian Melliar Cup - Playoff | Details | ![]() |
12:25 Saturday 24 Sep 2022 | Neutral ![]() | ![]() | Reddam House Constantia (Tokai)![]() ![]() | Won 7 - 6 | Ian Melliar Cup - Quarter Final | Details | ![]() |
19:25 Saturday 24 Sep 2022 | Neutral ![]() | tbc | Won 6 - 5 | Ian Melliar Cup - Semi-Final | Details | ![]() | |
13:15 Sunday 25 Sep 2022 | Neutral ![]() | ![]() | Selborne College![]() ![]() | Lost 1 - 3 | Ian Melliar Cup - Final | Details | ![]() |
Water Polo Fixture List: Boys-U15A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1207718