Sports Home | Bishops |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
33 | 31 | 2 | 0 | 266 | 103 | 163 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Paul Roos Gymnasium![]() ![]() | Won 11 - 10 | Details | ||
08:30 Saturday 05 Feb 2022 | Away ![]() | ![]() | Reddam House Constantia (Tokai)![]() ![]() | Won 12 - 3 | Details | ||
09:20 Saturday 19 Feb 2022 | Home ![]() | ![]() ![]() | South African College High School (SACS)![]() ![]() | Won 13 - 3 | Details | ||
09:50 Saturday 26 Feb 2022 | Away ![]() | ![]() | Rondebosch Boys' High School![]() ![]() | Won 5 - 3 | Details | ||
16:20 Wednesday 02 Mar 2022 | Home ![]() | ![]() | Wynberg Boys High School![]() ![]() | Won 6 - 3 | League | Details | ![]() |
17:30 Thursday 03 Mar 2022 | Neutral | ![]() ![]() | King Edward VII School![]() ![]() | Won 12 - 0 | Ken Short Festival | Details | ![]() |
19:00 Thursday 03 Mar 2022 | Neutral | ![]() | Rondebosch Boys' High School![]() ![]() | Won 4 - 3 | Ken Short Festival | Details | ![]() |
08:30 Friday 04 Mar 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 5 - 4 | Ken Short Festival | Details | ![]() |
11:30 Friday 04 Mar 2022 | Neutral | Clifton School![]() | Won 5 - 2 | Ken Short Festival | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Neutral | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies)![]() ![]() | Won 12 - 1 | Ken Short Festival | Details | ![]() |
09:30 Sunday 06 Mar 2022 | Neutral | ![]() ![]() | St David's Marist Inanda![]() ![]() | Won 3 - 2 | Ken Short Festival | Details | ![]() |
14:35 Wednesday 09 Mar 2022 | Neutral | ![]() | Wynberg Boys High School![]() ![]() | Won 2 - 1 | Davies Cup Semi-final | Details | ![]() |
18:05 Wednesday 09 Mar 2022 | Neutral | ![]() ![]() | Paul Roos Gymnasium![]() ![]() | Won 5 - 3 | Davies Cup Final | Details | ![]() |
16:00 Thursday 22 Sep 2022 | Neutral | ![]() | Westerford High School![]() ![]() | Won 10 - 0 | Rondebosch tournament - Group Match | Details | ![]() |
17:20 Thursday 22 Sep 2022 | Neutral | ![]() | Rondebosch Boys' Preparatory Boys-U13A![]() ![]() | Won 7 - 4 | Rondebosch tournament - group match | Details | ![]() |
09:40 Friday 23 Sep 2022 | Neutral | ![]() | Wynberg Boys High School![]() ![]() | Won 3 - 1 | Rondebosch tournament - Group Match | Details | ![]() |
10:40 Friday 23 Sep 2022 | Neutral | ![]() ![]() | South African College High School (SACS)![]() ![]() | Won 5 - 2 | Rondebosch tournament - Group Match | Details | ![]() |
12:00 Friday 23 Sep 2022 | Neutral | Wahoo | Won 8 - 4 | Rondebosch tournament - Group Match | Details | ![]() | |
15:00 Friday 23 Sep 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 5 - 0 | Rondebosch Tournament - Group Match | Details | |
17:40 Friday 23 Sep 2022 | Neutral | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies)![]() ![]() | Won 7 - 0 | Rondebosch tournament - Group Match | Details | ![]() |
12:40 Saturday 24 Sep 2022 | Neutral ![]() | Warriors | Won 15 - 3 | Rondebosch tournament - Quarter Final | Details | ![]() | |
16:40 Saturday 24 Sep 2022 | Neutral ![]() | ![]() | Rondebosch Boys' Preparatory Boys-U13A![]() ![]() | Won 15 - 5 | Rondebosch tournament - Semi-Final | Details | ![]() |
11:00 Sunday 25 Sep 2022 | Neutral ![]() | ![]() | Rondebosch Boys' High School![]() ![]() | Won 10 - 9 | Rondebosch tournament - Final | Details | ![]() |
17:00 Thursday 29 Sep 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 3 - 2 | Hilton College Festival | Details | |
12:00 Friday 30 Sep 2022 | Neutral | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 19 - 1 | Hilton College Festival | Details | ![]() |
15:40 Friday 30 Sep 2022 | Neutral | Clifton School![]() | Won 9 - 2 | Hilton College Festival | Details | ![]() | |
10:00 Saturday 01 Oct 2022 | Neutral | ![]() ![]() | St John's College![]() ![]() | Won 9 - 1 | Hilton College Festival | Details | ![]() |
17:40 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Kearsney College![]() ![]() | Won 9 - 6 | Hilton College Festival | Details | |
11:20 Sunday 02 Oct 2022 | Neutral | Hilton College![]() | Won 9 - 1 | Hilton College Festival | Details | ![]() | |
17:30 Friday 14 Oct 2022 | Away ![]() | ![]() | Wynberg Boys High School![]() ![]() | Won 6 - 3 | Details | ||
09:50 Saturday 22 Oct 2022 | Home ![]() | ![]() ![]() | South African College High School (SACS)![]() ![]() | Won 12 - 11 | Details | ||
09:50 Saturday 29 Oct 2022 | Away ![]() | ![]() ![]() | Paul Roos Gymnasium![]() ![]() | Draw 7 - 7 | Details | ||
09:50 Saturday 05 Nov 2022 | Home ![]() | ![]() | Rondebosch Boys' High School![]() ![]() | Draw 3 - 3 | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 7 | 2 | 0 | 75 | 46 | 29 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Paul Roos Gymnasium![]() ![]() | Won 11 - 10 | Details | ||
08:30 Saturday 05 Feb 2022 | Away ![]() | ![]() | Reddam House Constantia (Tokai)![]() ![]() | Won 12 - 3 | Details | ||
09:20 Saturday 19 Feb 2022 | Home ![]() | ![]() ![]() | South African College High School (SACS)![]() ![]() | Won 13 - 3 | Details | ||
09:50 Saturday 26 Feb 2022 | Away ![]() | ![]() | Rondebosch Boys' High School![]() ![]() | Won 5 - 3 | Details | ||
16:20 Wednesday 02 Mar 2022 | Home ![]() | ![]() | Wynberg Boys High School![]() ![]() | Won 6 - 3 | League | Details | ![]() |
17:30 Friday 14 Oct 2022 | Away ![]() | ![]() | Wynberg Boys High School![]() ![]() | Won 6 - 3 | Details | ||
09:50 Saturday 22 Oct 2022 | Home ![]() | ![]() ![]() | South African College High School (SACS)![]() ![]() | Won 12 - 11 | Details | ||
09:50 Saturday 29 Oct 2022 | Away ![]() | ![]() ![]() | Paul Roos Gymnasium![]() ![]() | Draw 7 - 7 | Details | ||
09:50 Saturday 05 Nov 2022 | Home ![]() | ![]() | Rondebosch Boys' High School![]() ![]() | Draw 3 - 3 | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
24 | 24 | 0 | 0 | 191 | 57 | 134 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Thursday 03 Mar 2022 | Neutral | ![]() ![]() | King Edward VII School![]() ![]() | Won 12 - 0 | Ken Short Festival | Details | ![]() |
19:00 Thursday 03 Mar 2022 | Neutral | ![]() | Rondebosch Boys' High School![]() ![]() | Won 4 - 3 | Ken Short Festival | Details | ![]() |
08:30 Friday 04 Mar 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 5 - 4 | Ken Short Festival | Details | ![]() |
11:30 Friday 04 Mar 2022 | Neutral | Clifton School![]() | Won 5 - 2 | Ken Short Festival | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Neutral | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies)![]() ![]() | Won 12 - 1 | Ken Short Festival | Details | ![]() |
09:30 Sunday 06 Mar 2022 | Neutral | ![]() ![]() | St David's Marist Inanda![]() ![]() | Won 3 - 2 | Ken Short Festival | Details | ![]() |
14:35 Wednesday 09 Mar 2022 | Neutral | ![]() | Wynberg Boys High School![]() ![]() | Won 2 - 1 | Davies Cup Semi-final | Details | ![]() |
18:05 Wednesday 09 Mar 2022 | Neutral | ![]() ![]() | Paul Roos Gymnasium![]() ![]() | Won 5 - 3 | Davies Cup Final | Details | ![]() |
16:00 Thursday 22 Sep 2022 | Neutral | ![]() | Westerford High School![]() ![]() | Won 10 - 0 | Rondebosch tournament - Group Match | Details | ![]() |
17:20 Thursday 22 Sep 2022 | Neutral | ![]() | Rondebosch Boys' Preparatory Boys-U13A![]() ![]() | Won 7 - 4 | Rondebosch tournament - group match | Details | ![]() |
09:40 Friday 23 Sep 2022 | Neutral | ![]() | Wynberg Boys High School![]() ![]() | Won 3 - 1 | Rondebosch tournament - Group Match | Details | ![]() |
10:40 Friday 23 Sep 2022 | Neutral | ![]() ![]() | South African College High School (SACS)![]() ![]() | Won 5 - 2 | Rondebosch tournament - Group Match | Details | ![]() |
12:00 Friday 23 Sep 2022 | Neutral | Wahoo | Won 8 - 4 | Rondebosch tournament - Group Match | Details | ![]() | |
15:00 Friday 23 Sep 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 5 - 0 | Rondebosch Tournament - Group Match | Details | |
17:40 Friday 23 Sep 2022 | Neutral | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies)![]() ![]() | Won 7 - 0 | Rondebosch tournament - Group Match | Details | ![]() |
12:40 Saturday 24 Sep 2022 | Neutral ![]() | Warriors | Won 15 - 3 | Rondebosch tournament - Quarter Final | Details | ![]() | |
16:40 Saturday 24 Sep 2022 | Neutral ![]() | ![]() | Rondebosch Boys' Preparatory Boys-U13A![]() ![]() | Won 15 - 5 | Rondebosch tournament - Semi-Final | Details | ![]() |
11:00 Sunday 25 Sep 2022 | Neutral ![]() | ![]() | Rondebosch Boys' High School![]() ![]() | Won 10 - 9 | Rondebosch tournament - Final | Details | ![]() |
17:00 Thursday 29 Sep 2022 | Neutral ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 3 - 2 | Hilton College Festival | Details | |
12:00 Friday 30 Sep 2022 | Neutral | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 19 - 1 | Hilton College Festival | Details | ![]() |
15:40 Friday 30 Sep 2022 | Neutral | Clifton School![]() | Won 9 - 2 | Hilton College Festival | Details | ![]() | |
10:00 Saturday 01 Oct 2022 | Neutral | ![]() ![]() | St John's College![]() ![]() | Won 9 - 1 | Hilton College Festival | Details | ![]() |
17:40 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Kearsney College![]() ![]() | Won 9 - 6 | Hilton College Festival | Details | |
11:20 Sunday 02 Oct 2022 | Neutral | Hilton College![]() | Won 9 - 1 | Hilton College Festival | Details | ![]() | |
Water Polo Fixture List: Boys-U14A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1207722