Sports Home | Bishops |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
29 | 21 | 0 | 0 | 8 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:30 Saturday 29 Jan 2022 | Home ![]() | ![]() | Sun Valley Primary School![]() ![]() | Won by 165 runs | 40 Overs | Details | ![]() ![]() |
14:30 Thursday 03 Feb 2022 | Home ![]() | ![]() | Sweet Valley Primary School![]() ![]() | Cancelled | 20 Overs | Details | ![]() |
08:30 Saturday 05 Feb 2022 | Away ![]() | ![]() | Sweet Valley Primary School![]() ![]() | Won by 57 runs | 40 Overs | Details | ![]() ![]() |
14:30 Thursday 10 Feb 2022 | Home ![]() | Ottoman Hub | Won by 7 wickets | 20/20 | Details | ![]() ![]() | |
08:30 Saturday 12 Feb 2022 | Home ![]() | ![]() | Wynberg Boys' Junior School![]() ![]() | Won by 78 runs | 40 Overs | Details | ![]() ![]() |
16:00 Tuesday 15 Feb 2022 | Home ![]() | ![]() | South African College Junior (SACS)![]() ![]() | Won by 40 runs | 30 Overs | Details | ![]() ![]() |
14:30 Thursday 24 Feb 2022 | Away ![]() | Durbanville Primary | Won by 3 runs | 20/20 | Details | ![]() ![]() | |
08:30 Saturday 26 Feb 2022 | Home ![]() | Durbanville Primary | Lost by 2 wickets | 40 Overs | Details | ![]() ![]() | |
14:30 Thursday 03 Mar 2022 | Home ![]() | Ottoman Hub | Won by 1 run | 20/20 | Details | ![]() ![]() | |
14:30 Thursday 10 Mar 2022 | Away ![]() | ![]() | Rondebosch Boys' Preparatory![]() ![]() | Won by 8 wickets | 20/20 | Details | ![]() ![]() |
08:30 Saturday 12 Mar 2022 | Away ![]() | ![]() | Rondebosch Boys' Preparatory![]() ![]() | Lost by 7 wickets | 35 Overs | Details | ![]() ![]() |
17:00 Monday 14 Mar 2022 | Home ![]() | ![]() | Western Province Preparatory School![]() ![]() | Won by 22 runs | 20/20 | Details | ![]() ![]() |
14:30 Thursday 22 Sep 2022 | Away ![]() | ![]() | St John's College![]() ![]() | Won by 4 wickets | 25 Overs | Details | ![]() |
09:00 Friday 23 Sep 2022 | Away | St Peters Prep | Won by 130 runs | 45 Overs | Details | ![]() ![]() | |
09:30 Saturday 24 Sep 2022 | Away ![]() | ![]() | St Stithians College![]() ![]() | Lost by 163 runs | 45 Overs | Details | ![]() ![]() |
09:00 Friday 30 Sep 2022 | Neutral ![]() | Dale Junior | Won by 196 runs | 50 Overs | Details | ![]() ![]() | |
09:00 Saturday 01 Oct 2022 | Neutral ![]() | ![]() | Grey Junior School![]() ![]() | Lost by 10 wickets | 50 Overs | Details | ![]() |
09:00 Sunday 02 Oct 2022 | Neutral ![]() | ![]() ![]() | Selborne Primary![]() ![]() | Lost by 5 wickets | 20/20 | Details | ![]() ![]() |
13:00 Sunday 02 Oct 2022 | Neutral ![]() | Queens Junior | Won by 8 wickets | 20/20 | Details | ![]() ![]() | |
17:00 Thursday 20 Oct 2022 | Home ![]() | ![]() | South African College Junior (SACS)![]() ![]() | Lost by 21 runs | 20/20 | Details | ![]() ![]() |
08:30 Saturday 22 Oct 2022 | Away ![]() | ![]() | South African College Junior (SACS)![]() ![]() | Lost by 29 runs | 35 Overs | Details | ![]() ![]() |
14:30 Thursday 27 Oct 2022 | Home ![]() | Durbanville Primary | Lost by 4 runs | 20/20 | Details | ![]() ![]() | |
08:30 Saturday 29 Oct 2022 | Away ![]() | Durbanville Primary | Won by 14 runs | 35 Overs | Details | ![]() ![]() | |
09:30 Saturday 05 Nov 2022 | Home ![]() | ![]() | Wynberg Boys' Junior School![]() ![]() | Won by 11 runs | 20/20 | Details | ![]() ![]() |
14:30 Tuesday 08 Nov 2022 | Home ![]() | ![]() | Sweet Valley Primary School![]() ![]() | Won by 9 wickets | 20/20 | Details | ![]() ![]() |
14:30 Thursday 10 Nov 2022 | Home ![]() | ![]() | Sun Valley Primary School![]() ![]() | Won by 8 wickets | 20/20 | Details | ![]() ![]() ![]() |
14:30 Tuesday 15 Nov 2022 | Home ![]() | Black Bats | Won by 26 runs | 20/20 | Details | ![]() ![]() | |
08:30 Saturday 19 Nov 2022 | Home ![]() | ![]() | Rondebosch Boys' Preparatory![]() ![]() | Won by 4 wickets | 35 Overs | Details | ![]() ![]() |
18:00 Tuesday 22 Nov 2022 | Home ![]() | ![]() | South African College Junior (SACS)![]() ![]() | Won by 3 runs | 20/20 | Details | ![]() ![]() |
14:30 Thursday 24 Nov 2022 | Home ![]() | Father/Sons | Won by 1 wicket | 20/20 | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: U13A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U13A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1210402