Sports Home | Bishops |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
20 | 11 | 1 | 8 | 494 | 426 | 68 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Saturday 19 Mar 2022 | Neutral | Duineveld High -Upington | Won 45 - 5 | Wynberg Boys Festival | Details | ![]() ![]() ![]() | |
15:00 Monday 21 Mar 2022 | Neutral | ![]() ![]() | HTS Drostdy![]() ![]() | Won 27 - 19 | Wynberg Boys Festival | Details | ![]() ![]() |
14:00 Thursday 31 Mar 2022 | Neutral ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Won 42 - 5 | Grey High School Festival | Details | ![]() |
14:00 Saturday 02 Apr 2022 | Neutral ![]() | ![]() ![]() | Outeniqua High School![]() ![]() | Won 31 - 20 | Grey High School Festival | Details | ![]() ![]() |
14:15 Thursday 14 Apr 2022 | Neutral ![]() | ![]() ![]() | Grey High School![]() ![]() | Won 31 - 20 | St Stithians Rugby Festival | Details | ![]() ![]() |
13:00 Saturday 16 Apr 2022 | Neutral | ![]() ![]() | Maritzburg College![]() ![]() | Won 31 - 10 | St Stithians Rugby Festival | Details | ![]() ![]() |
10:30 Monday 18 Apr 2022 | Neutral | ![]() ![]() | Parktown Boys' High School![]() ![]() | Won 26 - 10 | St Stithians Rugby Festival | Details | ![]() ![]() |
13:00 Saturday 23 Apr 2022 | Away ![]() | ![]() ![]() | Paul Roos Gymnasium![]() ![]() | Draw 38 - 38 | Friendly | Details | ![]() |
12:00 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | South African College High School (SACS)![]() ![]() | Won 36 - 0 | Friendly | Details | ![]() |
12:10 Saturday 14 May 2022 | Away ![]() | ![]() | Strand High School![]() ![]() | Won 10 - 7 | Friendly | Details | ![]() |
12:10 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Wynberg Boys High School![]() ![]() | Lost 14 - 20 | Friendly @ Bishops | Details | ![]() ![]() |
12:30 Saturday 28 May 2022 | Home ![]() | ![]() ![]() | Paarl Boys High School![]() ![]() | Lost 7 - 29 | Friendly @ Bishops | Details | ![]() |
12:10 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Boland Landbou Agricultural School![]() ![]() | Lost 7 - 14 | Friendly @ Bishops | Details | ![]() |
13:15 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Rondebosch Boys' High School![]() ![]() | Lost 15 - 20 | Details | ![]() | |
12:15 Saturday 23 Jul 2022 | Away ![]() | ![]() ![]() | Paarl Gimnasium![]() ![]() | Lost 26 - 57 | Friendly | Details | ![]() |
12:20 Saturday 30 Jul 2022 | Away ![]() | ![]() ![]() | Durbanville High School![]() ![]() | Won 29 - 28 | Details | ![]() | |
16:20 Friday 05 Aug 2022 | Home ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Won 31 - 22 | Friendly | Details | ![]() ![]() |
12:30 Saturday 13 Aug 2022 | Away ![]() | ![]() ![]() | Wynberg Boys High School![]() ![]() | Lost 12 - 44 | Friendly | Details | ![]() ![]() |
tbc Saturday 20 Aug 2022 | Home ![]() | ![]() ![]() | South African College High School (SACS)![]() ![]() | Lost 10 - 15 | Details | ![]() | |
13:05 Saturday 27 Aug 2022 | Away ![]() | ![]() ![]() | Rondebosch Boys' High School![]() ![]() | Lost 26 - 43 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 4 | 1 | 8 | 261 | 337 | -76 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 23 Apr 2022 | Away ![]() | ![]() ![]() | Paul Roos Gymnasium![]() ![]() | Draw 38 - 38 | Friendly | Details | ![]() |
12:00 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | South African College High School (SACS)![]() ![]() | Won 36 - 0 | Friendly | Details | ![]() |
12:10 Saturday 14 May 2022 | Away ![]() | ![]() | Strand High School![]() ![]() | Won 10 - 7 | Friendly | Details | ![]() |
12:10 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Wynberg Boys High School![]() ![]() | Lost 14 - 20 | Friendly @ Bishops | Details | ![]() ![]() |
12:30 Saturday 28 May 2022 | Home ![]() | ![]() ![]() | Paarl Boys High School![]() ![]() | Lost 7 - 29 | Friendly @ Bishops | Details | ![]() |
12:10 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Boland Landbou Agricultural School![]() ![]() | Lost 7 - 14 | Friendly @ Bishops | Details | ![]() |
13:15 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Rondebosch Boys' High School![]() ![]() | Lost 15 - 20 | Details | ![]() | |
12:15 Saturday 23 Jul 2022 | Away ![]() | ![]() ![]() | Paarl Gimnasium![]() ![]() | Lost 26 - 57 | Friendly | Details | ![]() |
12:20 Saturday 30 Jul 2022 | Away ![]() | ![]() ![]() | Durbanville High School![]() ![]() | Won 29 - 28 | Details | ![]() | |
16:20 Friday 05 Aug 2022 | Home ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Won 31 - 22 | Friendly | Details | ![]() ![]() |
12:30 Saturday 13 Aug 2022 | Away ![]() | ![]() ![]() | Wynberg Boys High School![]() ![]() | Lost 12 - 44 | Friendly | Details | ![]() ![]() |
tbc Saturday 20 Aug 2022 | Home ![]() | ![]() ![]() | South African College High School (SACS)![]() ![]() | Lost 10 - 15 | Details | ![]() | |
13:05 Saturday 27 Aug 2022 | Away ![]() | ![]() ![]() | Rondebosch Boys' High School![]() ![]() | Lost 26 - 43 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 233 | 89 | 144 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Saturday 19 Mar 2022 | Neutral | Duineveld High -Upington | Won 45 - 5 | Wynberg Boys Festival | Details | ![]() ![]() ![]() | |
15:00 Monday 21 Mar 2022 | Neutral | ![]() ![]() | HTS Drostdy![]() ![]() | Won 27 - 19 | Wynberg Boys Festival | Details | ![]() ![]() |
14:00 Thursday 31 Mar 2022 | Neutral ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Won 42 - 5 | Grey High School Festival | Details | ![]() |
14:00 Saturday 02 Apr 2022 | Neutral ![]() | ![]() ![]() | Outeniqua High School![]() ![]() | Won 31 - 20 | Grey High School Festival | Details | ![]() ![]() |
14:15 Thursday 14 Apr 2022 | Neutral ![]() | ![]() ![]() | Grey High School![]() ![]() | Won 31 - 20 | St Stithians Rugby Festival | Details | ![]() ![]() |
13:00 Saturday 16 Apr 2022 | Neutral | ![]() ![]() | Maritzburg College![]() ![]() | Won 31 - 10 | St Stithians Rugby Festival | Details | ![]() ![]() |
10:30 Monday 18 Apr 2022 | Neutral | ![]() ![]() | Parktown Boys' High School![]() ![]() | Won 26 - 10 | St Stithians Rugby Festival | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1210492