Sports Home | Bishops |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 2 | 0 | 13 | 73 | 470 | -397 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:40 Thursday 31 Mar 2022 | Neutral ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Won 24 - 12 | Grey High School Festival | Details | |
09:10 Saturday 02 Apr 2022 | Neutral ![]() | ![]() | Selborne College![]() ![]() | Lost 7 - 24 | Grey High School Festival | Details | ![]() |
09:15 Saturday 23 Apr 2022 | Away ![]() | ![]() | Paul Roos Gymnasium![]() ![]() | Lost 3 - 70 | Details | ||
08:30 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | South African College High School (SACS)![]() ![]() | Won 12 - 10 | Details | ![]() | |
09:30 Saturday 14 May 2022 | Away ![]() | ![]() | Strand High School![]() ![]() | Lost 12 - 19 | Details | ![]() | |
10:00 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Wynberg Boys High School![]() ![]() | Lost 0 - 38 | Details | ![]() | |
11:00 Saturday 28 May 2022 | Home ![]() | ![]() | Paarl Boys High School![]() ![]() | Lost 0 - 45 | Details | ![]() | |
10:30 Saturday 04 Jun 2022 | Home ![]() | ![]() | Boland Landbou Agricultural School![]() ![]() | Lost 0 - 61 | Details | ||
11:00 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Rondebosch Boys' High School![]() ![]() | Lost 5 - 19 | Details | ![]() | |
08:30 Saturday 23 Jul 2022 | Away ![]() | ![]() | Paarl Gimnasium![]() ![]() | Lost 0 - 55 | Details | ![]() | |
08:00 Saturday 30 Jul 2022 | Away ![]() | ![]() | Durbanville High School![]() ![]() | Lost 0 - 34 | Friendly @ Durbanville | Details | ![]() |
14:30 Friday 05 Aug 2022 | Home ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Lost 7 - 21 | Details | ![]() | |
11:20 Saturday 13 Aug 2022 | Away ![]() | ![]() ![]() | Wynberg Boys High School![]() ![]() | Lost 0 - 42 | Friendly | Details | ![]() |
tbc Saturday 20 Aug 2022 | Home ![]() | ![]() ![]() | South African College High School (SACS)![]() ![]() | Lost 0 - 8 | Details | ![]() | |
10:30 Saturday 27 Aug 2022 | Away ![]() | ![]() ![]() | Rondebosch Boys' High School![]() ![]() | Lost 3 - 12 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 1 | 0 | 12 | 42 | 434 | -392 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:15 Saturday 23 Apr 2022 | Away ![]() | ![]() | Paul Roos Gymnasium![]() ![]() | Lost 3 - 70 | Details | ||
08:30 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | South African College High School (SACS)![]() ![]() | Won 12 - 10 | Details | ![]() | |
09:30 Saturday 14 May 2022 | Away ![]() | ![]() | Strand High School![]() ![]() | Lost 12 - 19 | Details | ![]() | |
10:00 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Wynberg Boys High School![]() ![]() | Lost 0 - 38 | Details | ![]() | |
11:00 Saturday 28 May 2022 | Home ![]() | ![]() | Paarl Boys High School![]() ![]() | Lost 0 - 45 | Details | ![]() | |
10:30 Saturday 04 Jun 2022 | Home ![]() | ![]() | Boland Landbou Agricultural School![]() ![]() | Lost 0 - 61 | Details | ||
11:00 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Rondebosch Boys' High School![]() ![]() | Lost 5 - 19 | Details | ![]() | |
08:30 Saturday 23 Jul 2022 | Away ![]() | ![]() | Paarl Gimnasium![]() ![]() | Lost 0 - 55 | Details | ![]() | |
08:00 Saturday 30 Jul 2022 | Away ![]() | ![]() | Durbanville High School![]() ![]() | Lost 0 - 34 | Friendly @ Durbanville | Details | ![]() |
14:30 Friday 05 Aug 2022 | Home ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Lost 7 - 21 | Details | ![]() | |
11:20 Saturday 13 Aug 2022 | Away ![]() | ![]() ![]() | Wynberg Boys High School![]() ![]() | Lost 0 - 42 | Friendly | Details | ![]() |
tbc Saturday 20 Aug 2022 | Home ![]() | ![]() ![]() | South African College High School (SACS)![]() ![]() | Lost 0 - 8 | Details | ![]() | |
10:30 Saturday 27 Aug 2022 | Away ![]() | ![]() ![]() | Rondebosch Boys' High School![]() ![]() | Lost 3 - 12 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 31 | 36 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:40 Thursday 31 Mar 2022 | Neutral ![]() | ![]() ![]() | St Andrew's College![]() ![]() | Won 24 - 12 | Grey High School Festival | Details | |
09:10 Saturday 02 Apr 2022 | Neutral ![]() | ![]() | Selborne College![]() ![]() | Lost 7 - 24 | Grey High School Festival | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U14A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1210516