Sports Home | Bishops |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 5 | 2 | 5 | 201 | 108 | 93 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:35 Saturday 07 May 2022 | Home ![]() | SACS | Lost 3 - 5 | Friendly | Details | ![]() ![]() ![]() | |
11:00 Saturday 14 May 2022 | Home ![]() | Kirstenhof Primary | Won 33 - 0 | Friendly | Details | ![]() | |
08:00 Saturday 21 May 2022 | Away ![]() | WBJS | Draw 7 - 7 | Friendly | Details | ![]() | |
08:00 Saturday 28 May 2022 | Home ![]() | Paarl Boys | Lost 5 - 32 | Friendly | Details | ![]() | |
08:00 Saturday 04 Jun 2022 | Home ![]() | WPPS | Draw 5 - 5 | Friendly | Details | ![]() | |
08:50 Saturday 11 Jun 2022 | Away ![]() | RBPS | Lost 12 - 18 | Friendly | Details | ![]() | |
09:40 Saturday 23 Jul 2022 | Home ![]() | The VUSA Rugby & Learning Academy | Won 26 - 0 | Friendly | Details | ![]() | |
09:50 Saturday 30 Jul 2022 | Away | Durbanville Primary School | Lost 12 - 17 | Friendly | Details | ![]() | |
08:50 Saturday 13 Aug 2022 | Home ![]() | WBJS | Won 32 - 5 | Friendly | Details | ![]() | |
15:50 Wednesday 17 Aug 2022 | Away | WPPS | Won 32 - 0 | Friendly | Details | ![]() | |
09:40 Saturday 20 Aug 2022 | Away | SACS | Lost 10 - 14 | Friendly | Details | ![]() | |
09:00 Saturday 27 Aug 2022 | Home ![]() | RBPS | Won 24 - 5 | Friendly | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U10A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U10A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1210529