Sports Home | Bishops |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 8 | 0 | 5 | 324 | 174 | 150 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:00 Saturday 22 Apr 2017 | Home ![]() | ![]() ![]() | Stellenberg High School![]() ![]() | Won 17 - 0 | League | Details | ![]() |
11:15 Saturday 06 May 2017 | Home ![]() | ![]() ![]() | South African College High School (SACS)![]() ![]() | Won 56 - 5 | League | Details | ![]() |
11:00 Saturday 13 May 2017 | Away ![]() | ![]() ![]() | HTS Drostdy![]() ![]() | Won 22 - 5 | League | Details | ![]() |
11:30 Saturday 20 May 2017 | Away ![]() | Reddam House Constantia Boys-U18A | Won 40 - 20 | Friendly | Details | ![]() ![]() | |
tbc Saturday 20 May 2017 | Away ![]() | ![]() ![]() | Durbanville High School![]() ![]() | Canc - | Details | ||
09:05 Saturday 27 May 2017 | Away ![]() | ![]() ![]() | Wynberg Boys High School![]() ![]() | Lost 10 - 18 | League | Details | ![]() |
10:20 Saturday 03 Jun 2017 | Home ![]() | ![]() ![]() | Paarl Gimnasium![]() ![]() | Lost 10 - 31 | League | Details | ![]() |
10:10 Saturday 10 Jun 2017 | Home ![]() | ![]() ![]() | Paarl Boys High School![]() ![]() | Lost 5 - 29 | League | Details | ![]() |
10:35 Saturday 24 Jun 2017 | Home ![]() | ![]() ![]() | Rondebosch Boys' High School![]() ![]() | Won 31 - 5 | Details | ![]() | |
11:30 Saturday 29 Jul 2017 | Away ![]() | ![]() ![]() | Paul Roos Gymnasium Boys-U18E![]() ![]() | Lost 24 - 31 | Details | ![]() | |
08:20 Saturday 05 Aug 2017 | Away ![]() | ![]() ![]() | Boland Landbou Agricultural School![]() ![]() | Lost 7 - 18 | League | Details | ![]() |
08:00 Saturday 12 Aug 2017 | Away ![]() | ![]() ![]() | South African College High School (SACS)![]() ![]() | Won 29 - 0 | League | Details | ![]() |
10:15 Saturday 19 Aug 2017 | Home ![]() | ![]() ![]() | Wynberg Boys High School![]() ![]() | Won 37 - 7 | Details | ![]() | |
08:10 Saturday 26 Aug 2017 | Away ![]() | ![]() ![]() | Rondebosch Boys' High School![]() ![]() | Won 36 - 5 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 4th XV 2017
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 4th XV 2017 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=541949